1.1 What Is Public Speaking?
Challenge → Reaction
Challenge: How would you define public speaking? Come up with a “formal” definition of your own before reading further.
Reaction:
Why are you here? Not why are you reading this text at this very moment, but why are you in a public speakingSpeaking to a group of people in a structured, deliberate manner for a specific purpose. class? Perhaps this course is required at your school and you’re uneasy about it, or maybe you excelled at speech and debate in high school and you’re looking forward to the challenge of a college-level public speaking course. However you arrived at this point, it’s important to understand what public speaking is and what it isn’t, as well as the overall journey you are embarking on as you learn.
A Historical Tradition
If you think back, you’ll note that great speeches have shaped history. Presidencies, nations, wars, cultures, and individuals have all been affected by words spoken by one person—generally—to many people on special occasions. Often these listeners were not simply affected, but moved to action. To understand the roots of public speaking, board a time machine and travel to ancient Greece. Meet people like Aristotle, for example, and watch crowds of listeners gather. What’s called the “oral tradition” was strong then; culture, philosophy, and history were handed down from one generation to the next orally through speech. Some oratorsAn orator is a skilled and eloquent public speaker. were so powerful that they could move a crowd to action. History records that an orator named DemosthenesA Greek statesman and orator of ancient Athens. addressed a crowd, along with a second orator, whose name has since been forgotten. When the two speakers were finished, the people yelled, “What a beautiful, well-delivered speech! . . . Let’s march with Demosthenes!” Demosthenes activated people with his words and won the verbal battle between the two speakers. Often, good speakers make people think or even discuss, but great speakers like Demosthenes have the persuasive ability to move people beyond thinking to action.
“A time comes when silence is betrayal.” —Martin Luther King Jr., American civil rights leader, 1929–1968

Sources: Image kropic1/Shutterstock.com; Martin Luther King, Jr., “Beyond Vietnam: A Time to Break Silence,” Digital History, April 4, 1967, https://www.digitalhistory.uh.edu/disp_textbook.cfm?psid=3621&smtid=3
The same thing is true today with new, dynamic traditions such as TED Talks online. If you want your listeners to change somehow, using your speaking expertise is exactly what you’ll need to do. In this text, you’ll see many examples of speeches delivered by well-known intellectuals, activists, entertainers, and designers, among others. Some students who take a class like this one get practical results right away. They win real-life custody battles, for example, or succeed in getting a much-needed raise, or meet a sales target they never expected to meet in a million years. Students like you become speakers who have learned how to move their listeners to action.
Martin Luther King Jr. was an iconic speaker who moved listeners to action. He combined incredible passion and powerful delivery in his famous “I Have a Dream” speech on the Washington Mall to create his time-honored message about freedom. His words are so well known that most of us can recite them from memory.
People with winning public speaking skills have impact, from famous politicians like Martin Luther King Jr., Ronald Reagan, and Barack Obama to contemporary young actors and activists like Yara Shahidi, whose quote opens this chapter, and Millie Bobby Brown, who rose to fame as “Eleven” in Stranger Things. She advocates for children's rights and was named UNICEF’s youngest-ever Goodwill Ambassador. These public speakers help shape our current culture, and they also contribute to history. We can almost hear the voices of outstanding speakers in our heads. They project power through their spoken words, while injecting knowledge, passion, and sometimes humor. Words have power—for good or ill—that changes the world.
A Contemporary Tradition
Why is TED so popular? Not Ted, your neighbor, but TED—Technology, Entertainment, and Design—the sophisticated venue for speeches about “ideas worth spreading.” Although it’s expensive to buy a ticket to a real, physical TED conference and listen in person, it’s free to listen online and learn from some of the best speakers in the world. TED has helped bring public speaking into the public eye (and ears) as cool, classy, and captivating media that can literally change your life. According to Carmine Gallo, TED expert, the best TED Talks—all with millions of views to their credit—have nine characteristics. They do the following:
Communicate passion. Join over ten million other viewers to listen to Matthieu Ricard, French biochemist turned Buddhist monk. Neuroscientists who use fMRI tests to measure the areas of the brain that light up when people are happy have never seen results that even come close to Ricard’s results, earning him the label, “the happiest man in the world.” His passion for his subject is contagious.
Matthieu Ricard on “The Habits of Happiness”
“Somehow, consciously or not, directly or indirectly, in the short or the long term, whatever we do, whatever we hope, whatever we dream—somehow, is related to a deep, profound desire for well-being or happiness.”
Transcript0.104 to 5.104 | (images whooshing) (dramatic ambient music) |
12.464 to 15.93 | (audience clapping) |
15.93 to 19.65 | - So, I guess this is a result of globalization |
19.65 to 23.52 | that you can find Coca-Cola tins on top of the Everest |
23.52 to 25.448 | and Buddhist monk in Monterey. |
25.448 to 28.35 | (audience laughing) |
28.35 to 33.35 | And so I just came two days ago from the Himalayas |
33.39 to 34.65 | to your kind invitation. |
34.65 to 37.56 | So I would like to invite you also for a while |
37.56 to 39.153 | to the Himalayas themself, |
40.68 to 44.19 | and to show the place where |
44.19 to 46.65 | meditators like me |
46.65 to 49.2 | who began with being a molecular biologist |
49.2 to 53.073 | in Pasteur Institute and found their way to the mountains. |
55.14 to 60.033 | So these are a few images I was lucky to take and be there. |
62.1 to 67.1 | This the Mount Kailash in Eastern Tibet, wonderful setting. |
67.53 to 69.717 | This is from Malboro country. |
69.717 to 72.8 | (audience laughing) |
74.79 to 78.303 | This is turquoise lake. A meditator. |
79.29 to 80.94 | This is the hottest day of the year |
80.94 to 84.42 | somewhere in Eastern Tibet, on August 1st. |
84.42 to 87.57 | And the night before, we camped, |
87.57 to 91.017 | and my Tibetan friends said, "We're going to sleep outside." |
91.944 to 94.14 | And I say, "Why? We have enough space in the tent." |
94.14 to 96.105 | They say, "Yes, but it's summertime." |
96.105 to 99.188 | (audience laughing) |
100.77 to 103.56 | So now we are going to speak of happiness. |
103.56 to 104.55 | As a Frenchman, |
104.55 to 107.7 | I must say that there are a lot of French intellectuals |
107.7 to 111.363 | that seems that happiness is not at all interesting. |
111.363 to 112.444 | (audience laughing) |
112.444 to 114.18 | And I just wrote an essay on happiness. |
114.18 to 115.59 | And there was a controversy, |
115.59 to 118.087 | and someone wrote an article saying, |
118.087 to 121.319 | "Don't impose on us the dirty work of happiness." |
121.319 to 122.377 | (audience laughing) |
122.377 to 124.62 | "We don't care about being happy. |
124.62 to 126.78 | We need to live with passion. |
126.78 to 129.18 | We lacks the ups and downs of life. |
129.18 to 130.2 | We lack our suffering |
130.2 to 132.655 | because it's so good when it cease for a while." |
132.655 to 136.32 | (audience laughing) |
136.32 to 139.92 | This is what I see from the balcony of my hermitage |
139.92 to 141.39 | in the Himalayas. |
141.39 to 143.01 | It's about two meters by three, |
143.01 to 144.992 | and you're all welcome anytime. |
144.992 to 147.03 | (audience laughing) |
147.03 to 150.483 | Now, let's come to happiness or well-being. |
152.07 to 153.33 | And first of all, |
153.33 to 156.45 | you know, despite what the French intellectuals say, |
156.45 to 159.48 | it seems that no one wakes up in the morning |
159.48 to 161.945 | thinking, "May I suffer the whole day?" |
161.945 to 162.9 | (audience laughing) |
162.9 to 167.58 | Which means that somehow, consciously or not, |
167.58 to 171.84 | directly or indirectly, and the short and the long term, |
171.84 to 175.203 | whatever we do, whatever we hope, whatever we dream, |
176.34 to 180.15 | somehow is related to a deep, profound desire |
180.15 to 182.193 | for well-being or happiness. |
183.36 to 186.75 | As Pascal said, "Even the one who hangs himself, |
186.75 to 191.013 | somehow is looking for cessation for suffering. |
191.91 to 193.617 | He finds no other way." |
194.73 to 198.03 | But then if you look in the literature East and West, |
198.03 to 201.3 | you can find incredible diversity |
201.3 to 202.77 | of definition of happiness. |
202.77 to 207.09 | Some people say, only believed in remembering the past, |
207.09 to 209.88 | imagining the future, never in the present. |
209.88 to 212.58 | Some people say happiness is right now |
212.58 to 215.793 | is the quality of the freshness of the present moment. |
217.17 to 220.38 | And that led to Henri Bergson, the French philosopher, |
220.38 to 222.66 | to say, "All the grand thinkers of humanity |
222.66 to 226.14 | have left happiness in the vague so that they could define, |
226.14 to 228.567 | each of them could define in their own terms." |
229.41 to 230.61 | Well, that will be fine |
230.61 to 234.393 | if it was just a secondary preoccupation in life. |
235.29 to 238.32 | But now if it is something that's going to determine |
238.32 to 241.17 | the quality of every instant of our life, |
241.17 to 245.043 | then we better know what it is, have some clearer idea. |
246.15 to 249.6 | And probably the fact that we don't know that |
249.6 to 252.66 | is why so often, although we seek happiness, |
252.66 to 254.73 | we seem to have turned our back to it. |
254.73 to 256.2 | Although we want to avoid suffering, |
256.2 to 258.393 | it seems we're running someone towards it. |
259.68 to 262.443 | And that also come from some kind of confusions. |
263.46 to 267.03 | One of the most common one is happiness and pleasure. |
267.03 to 271.02 | But if we look at the characteristic of those two, |
271.02 to 275.403 | pleasure is contingent upon time, upon its object, |
276.45 to 278.52 | upon the place. |
278.52 to 282.243 | It is something that changes of nature, |
283.41 to 286.89 | beautiful chocolate cake, first serving is delicious. |
286.89 to 290.508 | Second one, not so much. Then we feel disgust. |
290.508 to 292.89 | (audience laughing) |
292.89 to 294.42 | That's the nature of things. |
294.42 to 295.383 | We get tired. |
296.97 to 298.44 | I used to be a fan of Bach. |
298.44 to 300.66 | I used to play it on the guitar and, you know, |
300.66 to 302.64 | I can hear it two, three, five times. |
302.64 to 307.64 | If I had to hear it 24 hours nonstop, might be very tiring. |
307.71 to 308.91 | If you're feeling very cold, |
308.91 to 311.91 | you come near a fire, it's so wonderful. |
311.91 to 313.83 | Then after some moments you just go a little back |
313.83 to 315.13 | and then it start burning. |
316.08 to 319.653 | It sort of uses itself as you experience it. |
322.56 to 326.4 | And also again, again, it can also, it's something that you, |
326.4 to 328.83 | it is not something that is radiating outside. |
328.83 to 330.96 | Like you can feel intense pleasure, |
330.96 to 333.933 | and some others around you can be suffering a lot. |
335.61 to 338.43 | Now, what there will be happiness? |
338.43 to 340.77 | And happiness, of course, is such a vague word. |
340.77 to 342.183 | So let's say well-being. |
345.06 to 346.29 | And so I think the best definition, |
346.29 to 349.26 | according to the Buddhist view, |
349.26 to 351.18 | is that well-being |
351.18 to 354.753 | is not just a mere pleasurable sensation. |
356.61 to 360.483 | It is a deep sense of serenity and fulfillment. |
362.73 to 363.563 | A state |
365.04 to 368.94 | that actually pervades |
368.94 to 372.6 | and underlies all emotional states, |
372.6 to 375.453 | and all the joys of sorrows that can come one's way. |
377.01 to 379.14 | Why you, that might be surprising. |
379.14 to 382.65 | Can we have this kind of well-being while being sad? |
382.65 to 384.72 | In a way, why not? |
384.72 to 387.123 | Because we are speaking of a different level. |
390.48 to 393.363 | If, look at the waves coming near the shore. |
394.35 to 397.3 | When you are at the bottom of the wave, you hit the bottom. |
398.34 to 400.05 | You hit the solid rock. |
400.05 to 402.69 | When you are surfing on the top, you're all elated. |
402.69 to 405.44 | So you go from elation to depression, there's no depth. |
407.13 to 410.31 | Now if you look at the the high sea, |
410.31 to 414 | there might be beautiful, calm ocean like a mirror. |
414 to 416.19 | There might be storms. |
416.19 to 420.483 | But the depth of the ocean is still there, unchanged. |
421.95 to 423.36 | So now how is that? |
423.36 to 425.01 | It can only be a state of being, |
425.01 to 429.6 | not just a fleeting emotion, sensation, even joy |
429.6 to 431.97 | that can be the spring of happiness, |
431.97 to 433.47 | but there's also wicked joy. |
433.47 to 435.42 | You can rejoice in someone's suffering. |
436.89 to 440.133 | So now how do we proceed in our quest for happiness? |
441.51 to 445.05 | Very often we look outside. |
445.05 to 448.05 | We think that if we could gather this and that, |
448.05 to 449.04 | all the conditions, |
449.04 to 451.893 | something that we say everything to be happy, |
452.76 to 454.74 | to have everything to be happy. |
454.74 to 457.32 | That very sentence already be |
457.32 to 460.47 | the doom of destruction of happiness, to have everything. |
460.47 to 462.663 | If we miss something, it collapses. |
464.31 to 465.63 | And also when things go wrong, |
465.63 to 468.12 | we're trying to fix things outside so much. |
468.12 to 472.32 | But our control on the outer world |
472.32 to 476.583 | is limited, temporary, and often illusory. |
477.6 to 482.04 | So now look at the inner conditions, and it's stronger. |
482.04 to 485.7 | Isn't it the mind that translates the outer condition |
485.7 to 487.68 | into happiness and suffering? |
487.68 to 489.51 | And isn't that stronger? |
489.51 to 492.57 | We know by experience that we can be |
492.57 to 494.61 | in what we call a little paradise |
494.61 to 497.523 | and yet be completely unhappy within. |
499.5 to 501.69 | The dilemma was once in Portugal |
501.69 to 503.97 | and there was lot of construction going on everywhere. |
503.97 to 506.67 | So one evening he said, "Look, you're doing all these things |
506.67 to 510.69 | but isn't it nice also to build something within?" |
510.69 to 512.91 | And he said, "Unless that, |
512.91 to 515.37 | even you get a high-tech flat |
515.37 to 520.37 | on the 100 floor of a super modern and comfortable building, |
520.77 to 522.45 | if you're deeply unhappy within, |
522.45 to 523.8 | all you are going to look for |
523.8 to 525.35 | is a window from which to jump. |
527.91 to 529.74 | So now at the opposite, |
529.74 to 531.27 | we know a lot of people who, |
531.27 to 534 | in very difficult circumstances, |
534 to 537.3 | managed to keep serenity, inner strength, |
537.3 to 539.373 | inner freedom, confidence. |
540.42 to 542.34 | So now if the inner conditions are stronger, |
542.34 to 545.37 | of course, the outer conditions do influence. |
545.37 to 548.97 | And it's wonderful to live longer, healthier, |
548.97 to 551.76 | to have access to information, education, |
551.76 to 556.76 | to be able to travel, to have freedom is highly desirable. |
556.95 to 558.6 | However, this is not enough. |
558.6 to 563.6 | Those are just auxiliary help conditions. |
563.76 to 567.123 | The experience that translate everything is within the mind. |
567.96 to 569.58 | So then when we ask oneself |
569.58 to 574.2 | how to nurture the conditions for happiness, |
574.2 to 575.55 | the inner conditions, |
575.55 to 579.483 | and which are those which will undermine happiness? |
580.32 to 583.68 | So then this needs to have some experience. |
583.68 to 585 | We have to know from ourself. |
585 to 587.49 | There are certain state of mind that are conducing |
587.49 to 590.04 | to this flourishing, to this well-being. |
590.04 to 592.743 | What the Greek call eudaimonia, flourishing. |
594.36 to 597.873 | There are some which are adverse to this well-being. |
599.13 to 601.383 | And so if we look from our own experience, |
602.82 to 607.11 | anger, hatred, jealousy, arrogance, |
607.11 to 610.923 | obsessive desire, strong grasping, |
611.76 to 613.74 | they don't leave us in such a good state |
613.74 to 616.08 | after we have experienced it. |
616.08 to 619.023 | And also they are detrimental to others' happiness. |
620.43 to 624.45 | So we may consider that the more those are invading our mind |
624.45 to 626.88 | and like a chain reaction, |
626.88 to 630.093 | the more we'll feel miserable, we'll feel tormented. |
631.08 to 634.56 | At the opposite, everyone knows deep within |
634.56 to 638.19 | that an act of selfish generosity from the distance |
638.19 to 641.13 | without anyone knowing anything about it, |
641.13 to 644.13 | we could save a children's, a child's life, |
644.13 to 645.27 | make someone happy. |
645.27 to 648.75 | We don't need a recognition, we don't need any gratitude. |
648.75 to 650.65 | Just the mere fact of doing that |
651.66 to 656.16 | feels such a sense of adequation with our deep nature. |
656.16 to 658.51 | And we would like to be like that all the time. |
659.37 to 663.3 | So is that possible to change our way of being, |
663.3 to 664.713 | to transform one's mind? |
666.03 to 669.57 | And those negative emotion or destructive emotion |
669.57 to 671.523 | inherent to the nature of mind, |
672.54 to 675.45 | is change possible in our emotions |
675.45 to 678.21 | in our traits, in our moods? |
678.21 to 681.36 | So for that we have to ask what's the nature of mind? |
681.36 to 684.183 | And if we look from the experiential point of view, |
685.92 to 688.163 | there is a primary quality of consciousness. |
688.163 to 693.163 | That is the mere fact to be cognitive, to be aware. |
693.57 to 695.313 | Consciousness is like a mirror |
695.313 to 698.52 | that allows all images to rise on it. |
698.52 to 701.61 | You can have ugly faces, beautiful faces, the mirror, |
701.61 to 705.12 | the mirror allows that, but the mirror is not tainted, |
705.12 to 709.44 | it's not modified, it's not altered by those images. |
709.44 to 712.44 | Likewise, behind every single thought |
712.44 to 717.24 | there is the bare consciousness, pure awareness. |
717.24 to 718.68 | This is the nature. |
718.68 to 722.61 | It cannot be tainted intrinsically with hatred or jealousy |
722.61 to 725.069 | because then if it was always there, |
725.069 to 728.79 | like a dye that would permeate the whole clot, |
728.79 to 731.37 | then it would be found all the time somewhere. |
731.37 to 733.47 | We know we're not always angry, |
733.47 to 736.41 | always jealous or always generous. |
736.41 to 739.29 | So because the basic fabric of consciousness |
739.29 to 741.15 | is this pure cognitive quality |
741.15 to 743.76 | that differentiated it from a stone, |
743.76 to 745.26 | there is a possibility for change |
745.26 to 747.57 | because all emotions are fleeting. |
747.57 to 750.48 | That is the ground for mind training. |
750.48 to 752.79 | Mind training has been on the idea |
752.79 to 755.28 | that two opposite mental factors |
755.28 to 757.53 | cannot happen at the same time. |
757.53 to 759.51 | You could go from love to hate, |
759.51 to 762.75 | but you cannot at the same time to have the same object, |
762.75 to 766.2 | the same person want to harm and want to do good. |
766.2 to 769.893 | You cannot in the same gesture shake hand and give a blow. |
770.88 to 773.97 | So there are natural antidotes to emotion |
773.97 to 776.463 | that are destructive to our inner well-being. |
777.9 to 779.463 | So that's a way to proceed. |
780.3 to 783.87 | Rejoicing compared to jealousy, |
783.87 to 786.39 | a kind of sense of inner freedom |
786.39 to 789.963 | as opposite to intense grasping and obsession. |
791.28 to 795.573 | Benevolence, loving kindness against hatred. |
796.47 to 798.33 | But, of course, each emotion |
798.33 to 800.253 | then would need a particular antidote. |
801.39 to 803.97 | Another way is to try to find a general antidote |
803.97 to 808.293 | to all emotions, and that's by looking at the very nature. |
809.34 to 814.34 | Usually when we feel annoyed, hatred or upset with someone |
815.1 to 817.2 | or obsessed with something, |
817.2 to 819.6 | the mind goes again and again to that object. |
819.6 to 820.98 | Each time it goes to the object, |
820.98 to 825.15 | it reinforces that obsession or that annoyance. |
825.15 to 829.14 | So then it's a self-perpetuating process. |
829.14 to 831.18 | So what we need to look now is, |
831.18 to 833.33 | instead of looking outward, we look inward. |
834.27 to 835.65 | Look at anger itself. |
835.65 to 837.15 | It looks very menacing |
837.15 to 842.15 | like a bellowing monsoon cloud, thunder storm. |
842.19 to 844.2 | But we think we could sit on the cloud. |
844.2 to 846.9 | But if we go there, it's just mist. |
846.9 to 850.02 | Likewise, if you look at the thought of anger, |
850.02 to 853.89 | it will vanish like frost under the morning sun. |
853.89 to 856.89 | If you do this again and again, the propensity, |
856.89 to 859.29 | the tendencies for anger to arise again |
859.29 to 862.74 | will be less and less each time you dissolved it. |
862.74 to 864.81 | And at the end, although it may rise, |
864.81 to 866.16 | it will just cross the mind |
866.16 to 869.85 | like a bird crossing the sky without leaving any track. |
869.85 to 872.313 | So this is the principle of mind training. |
873.66 to 877.17 | Now, it takes time |
877.17 to 882.17 | because we, it took time for all those faults in our mind, |
882.24 to 884.22 | the tendencies to build up. |
884.22 to 886.83 | So it will take time to unfold them as well. |
886.83 to 890.01 | But that's the only way to go, mind transformation. |
890.01 to 893.37 | That is the very meaning of meditation. |
893.37 to 896.31 | It means familiarization with a new way of being, |
896.31 to 898.05 | new way of perceiving thing, |
898.05 to 900.48 | which is more in that equation with reality, |
900.48 to 901.95 | with interdependence, |
901.95 to 904.56 | with the stream and continuous transformation |
904.56 to 907.44 | which are being and our consciousness is. |
907.44 to 909.36 | So the interface with cognitive science, |
909.36 to 910.59 | since we need to come to that |
910.59 to 911.67 | and what was the subject |
911.67 to 914.88 | of we have to deal in such a short time, |
914.88 to 916.17 | with brain plasticity. |
916.17 to 918.9 | Brain was taught to be more or less fixed. |
918.9 to 922.05 | All the normal connection in numbers and quantities. |
922.05 to 924.84 | We're taught till the last 20 years, |
924.84 to 926.1 | taught to be more or less fixed |
926.1 to 928.65 | when we reached the adult age. |
928.65 to 931.92 | Now recently, it has been found that it can change a lot. |
931.92 to 933.39 | A violinist, as we heard, |
933.39 to 935.67 | who have done 10,000 hours of violin practice, |
935.67 to 937.95 | some area that controls the movements |
937.95 to 940.83 | of fingers in the brain change a lot, |
940.83 to 943.773 | increase in reinforcement of the synaptic connections. |
944.76 to 948.06 | So can we do that with human qualities, |
948.06 to 952.32 | with loving kindness, with patience, with openness? |
952.32 to 955.413 | So that what those great meditators have been doing. |
956.76 to 961.76 | Some of them who came to the labs like in Madison, Wisconsin |
962.01 to 964.335 | or in Berkeley did |
964.335 to 967.353 | 20 to 40,000 hours of meditation. |
968.31 to 969.87 | They do like three years retreat |
969.87 to 971.73 | where they do meditate 12 hours a day. |
971.73 to 973.02 | And then the rest of their life, |
973.02 to 974.88 | they would do that three, four hours a day. |
974.88 to 978.097 | They are real Olympic champions of mind training. |
978.097 to 981.3 | (audience laughing) |
981.3 to 982.59 | This is the place where the meditate. |
982.59 to 985.08 | You can see it's kind of inspiring. |
985.08 to 989.33 | Now here with 256 electrodes. |
989.33 to 992.413 | (audience laughing) |
994.32 to 995.64 | So what did they find? |
995.64 to 999.753 | Of course, same thing, scientific embargo. |
1000.62 to 1002.54 | A paper has been submitted to "Nature." |
1002.54 to 1004.94 | Hopefully it will be accepted. |
1004.94 to 1007.04 | It deals with the state of compassion, |
1007.04 to 1008.57 | unconditional compassion. |
1008.57 to 1010.43 | We ask meditators who have been doing that |
1010.43 to 1012.32 | for years and years and years, |
1012.32 to 1014.96 | to put their mind in a state |
1014.96 to 1017.18 | where is nothing but loving kindness, |
1017.18 to 1019.67 | total availability to sentient being. |
1019.67 to 1021.8 | Of course, during the training, we do that with object. |
1021.8 to 1024.35 | We think of people suffering, we thought of people we love. |
1024.35 to 1025.73 | But at some point it can be a state |
1025.73 to 1027.323 | which all pervading. |
1028.7 to 1030.233 | Here is a preliminary result, |
1031.19 to 1033.41 | which I can show because already been shown. |
1033.41 to 1038.41 | The bell curve shows 150 controls. |
1038.54 to 1040.46 | And what is being looked at |
1040.46 to 1042.41 | is the difference between the right |
1042.41 to 1044 | and the left frontal lobe. |
1044 to 1045.29 | In very short, |
1045.29 to 1048.23 | people who have more activity on the right side |
1048.23 to 1049.7 | of the of the prefrontal cortex |
1049.7 to 1053.03 | are more depressed, withdrawn. |
1053.03 to 1055.583 | They don't describe a lot of positive affect. |
1056.63 to 1059.39 | It's the opposite on the left side, |
1059.39 to 1062.93 | more tendance to (indistinct), to happiness, |
1062.93 to 1066.14 | to express, and curiosity, and so forth. |
1066.14 to 1068 | So there's a basic line for people |
1068 to 1070.13 | and also it can be changed. |
1070.13 to 1072.878 | If you see a comic movie, you go off to the left side. |
1072.878 to 1075.05 | If you're happy about something, |
1075.05 to 1076.07 | you'll go more to the left side. |
1076.07 to 1077.48 | If you have a lot of depression, |
1077.48 to 1078.88 | you'll go to the right side. |
1079.91 to 1084.91 | Here, the minus 0.5 is a four standard deviation |
1085.82 to 1088.55 | of a meditator who meditate on compassion. |
1088.55 to 1091.2 | It's something that is totally out of the bell curve. |
1092.63 to 1093.56 | So I have no time |
1093.56 to 1096.32 | to go into all the different scientific results. |
1096.32 to 1097.97 | Hopefully they will come. |
1097.97 to 1098.93 | But they found that, |
1098.93 to 1103.25 | this is after three and a half hours in fMRI. |
1103.25 to 1105.05 | It's like coming out of a spaceship. |
1107.57 to 1110.3 | Also, it has been shown in other labs, for instance, |
1110.3 to 1113.6 | Paul Ekman's labs in Berkeley, |
1113.6 to 1115.79 | that there, some meditators are able also |
1115.79 to 1117.77 | to control the emotional response |
1117.77 to 1119.84 | more than it could be taught, |
1119.84 to 1121.58 | like the startle experiments for instance. |
1121.58 to 1123.14 | If you sit a guy on the chair |
1123.14 to 1125.36 | with all this kind of apparatus measuring your physiology |
1125.36 to 1127.94 | and it's kind of a bomb that goes off. |
1127.94 to 1130.1 | It's a so instinctive response, |
1130.1 to 1131.48 | that in 20 years, |
1131.48 to 1134.623 | you never saw anyone who would not jump. |
1134.623 to 1135.456 | Somehow- |
Tell compelling stories. Bryan Stevenson, a civil rights attorney and head of the Equal Justice Initiative, which provides legal representation to poor defendants, earned the longest standing ovation of any TED speaker. A full 65 percent of Stevenson’s talk focused on personal stories, proving that appealing to the emotions of the audience is powerful.
Bryan Stevenson on “We Need to Talk about an Injustice”
“Ultimately, you judge the character of a society, not by how they treat their rich and the powerful and the privileged, but by how they treat the poor, the condemned, the incarcerated. Because it’s in that nexus that we actually begin to understand truly profound things about who we are.”
Are conversational. Practice may (or may not) make things perfect, but it does make them look easy. “Dr. Jill” (Jill Bolte Taylor), a brain researcher, tells the powerful story of experiencing a stroke from the inside out in her TED Talk, now with over 29 million views. Believe it or not: her conversational tone was achieved by rehearsing two hundred times! Having a genuine conversation, as if communicating with each individual in the audience, makes speakers seem like real people, not hyped-up, on-stage performers. When engaged in conversation, our brains somehow realize that they must hold up their part of the bargain by paying attention to what’s coming up.
Jill Bolte Taylor on “My Stroke of Insight”
“Then I realized, ‘Oh, my gosh! I'm having a stroke!’ And the next thing my brain says to me is, ‘Wow! This is so cool!’”
Teach listeners something new. The human brain is hungry for a freshly packaged idea, a surprising fact, or a new take on things. Ideally, as a speaker, you want a “huh?” response from listeners, as if to say, “Really? I didn’t know that!” Harvard psychologist Dan Gilbert’s TED Talk challenges the traditional view that unless we get what we want, we’ll be miserable. Now with over 20 million views, his intriguing research suggests otherwise.
Dan Gilbert on “The Surprising Science of Happiness”
“The lesson I want to leave you with, from these data, is that our longings and our worries are both to some degree overblown, because we have within us the capacity to manufacture the very commodity we are constantly chasing when we choose experience.”
Transcript0.78 to 5.78 | (gentle music) (videos whooshing) |
12.969 to 15.998 | (audience applauding) |
15.998 to 17.73 | - When you have 21 minutes to speak, |
17.73 to 20.73 | 2 million years seems like a really long time, |
20.73 to 23.28 | but evolutionarily 2 million years is nothing. |
23.28 to 25.2 | And yet in 2 million years |
25.2 to 29.01 | the human brain has nearly tripled in mass, |
29.01 to 32.4 | going from the 1.25 pound brain of our ancestor here, |
32.4 to 35.07 | Habilis, to the almost three pound meatloaf |
35.07 to 38.73 | that everybody here has between their ears. |
38.73 to 43.05 | What is it about a big brain that nature was |
43.05 to 45.9 | so eager for everyone of us to have one? |
45.9 to 48 | Well, it turns out when brains triple in size |
48 to 49.8 | they don't just get three times bigger, |
49.8 to 51.72 | they gain new structures. |
51.72 to 54.69 | And one of the main reasons that our brain got so big is |
54.69 to 57.75 | because it got a new part called the frontal lobe, |
57.75 to 61.11 | and particularly a part called the prefrontal cortex. |
61.11 to 63.54 | Now, what does a prefrontal cortex do for you |
63.54 to 66.66 | that should justify the entire architectural overhaul |
66.66 to 69.96 | of the human skull in the blink of evolutionary time? |
69.96 to 73.02 | Well, turns out the prefrontal cortex does lots of things, |
73.02 to 75.9 | but one of the most important things it does is |
75.9 to 78.9 | it is an experience simulator. |
78.9 to 82.56 | You know, flight pilots practice in flight simulators |
82.56 to 85.53 | so that they don't make real mistakes in planes. |
85.53 to 88.08 | Human beings have this marvelous adaptation |
88.08 to 91.89 | that they can actually have experiences in their heads |
91.89 to 94.17 | before they try them out in real life. |
94.17 to 96.69 | This is a trick that none of our ancestors could do, |
96.69 to 99.93 | that no other animal can do quite like we can. |
99.93 to 101.52 | It's a marvelous adaptation. |
101.52 to 103.44 | It's up there with opposable thumbs |
103.44 to 105.56 | and standing upright in language as one |
105.56 to 108.54 | of the things that got our species outta the trees |
108.54 to 110.64 | and into the shopping mall. (audience laughing) |
110.64 to 114.18 | Now, all of you have done this. |
114.18 to 115.013 | I mean, you know, |
115.013 to 118.08 | Ben and Jerry's doesn't have liver and onion ice cream, |
118.08 to 120 | and it's not because they whipped some up, |
120 to 121.56 | tried it and went, "yuck." |
121.56 to 124.59 | It's because from without leaving your armchair |
124.59 to 126.967 | you can simulate that flavor and say, |
126.967 to 129.003 | "yuck" before you make it. |
131.19 to 133.95 | Let's see how your experience simulators are working. |
133.95 to 135.69 | Let's just run a quick diagnostic |
135.69 to 137.76 | before I proceed with the rest of the talk. |
137.76 to 140.43 | Here's two different futures that I invite you |
140.43 to 143.1 | to contemplate and you can try to simulate them |
143.1 to 145.65 | and tell me which one you think you might prefer. |
145.65 to 148.23 | One of them is winning the lottery, |
148.23 to 151.14 | This is about $314 million, |
151.14 to 153.813 | and the other is becoming paraplegic. |
154.83 to 156.78 | So just give it a moment of thought. |
156.78 to 159.54 | You probably don't feel like you need a moment of thought. |
159.54 to 163.29 | And interestingly, there are data on these two groups |
163.29 to 165.75 | of people, data on how happy they are. |
165.75 to 168.78 | And this is exactly what you expected, isn't it? |
168.78 to 170.37 | But these aren't the data. |
170.37 to 171.63 | I made these up. |
